FIELD TRIAL COORDINATES
Site 1: Chambezi field trial for HEAT and DISEASES as per the planting date
Latitude: -6.55562
S 6°33’20.10254″
Longitude: 38.91213
E 38°54’43.82459″
Address: Bagamoyo
Temperature: 34°C
Humidity: 66%
Site 2: Hombolo field trail for DROUGHT as per the planting date 17/03/2017
Latitude: -5.96584
S 5 ̊ 57’57.03926”
Longitude: 35.98544
E 35 ̊59’7.89105”
Address: Hombolo – Dodoma
Temperature: 32°C at 1100hrs
Humidity: 76%
Trait Recording in Dodoma:
Site 3: Njombe field trial for cold environment data (date 22/03/2017)
Latitude: -9.28145565
S 9 ̊16’53.24034”
Altitude: 1620m
Longitude: 35.22854853
E 35 ̊13’42.77471”
Address: Lupembe-Njombe
Temperature: 22 °C at 0330hrs
Humidity: 88%
Field number | Variety/Accession |
21 | SAGONJA |
17 | NASE 14 UG01 |
33 | KIZIMBANI |
24 | ALBERT |
08 | TAJIRIKA |
16 | KBH 2006/026 |
50 | KALAILE |
46 | NASE 18 |
60 | F10-30-R2 |
66 | TZ 130-UG01 |
28 | KBH 2002/0363 |
41 | YIZASO |
43 | SHIBE |
53 | KIROBA |
05 | F19-NL |
32 | NASE 03-UG 05 |
02 | CH05/2003 |
31 | COLICANANA |
12 | KBH 2002/066 |
10 | MKOMBOZI |
37 | SAUTI-MW 02 |
69 | RASTA |
39 | EYOPE |
38 | 00/0388 |
62 | NALIENELE |
65 | I96/089A |
45 | MFARANSA |
13 | KIKOMBE |
18 | KBH 2002/135 |
51 | ORERA |
61 | MUMBA |
40 | HOMBOLO |
30 | DODOMA |
15 | MMM |
36 | KIBANDA MENO-DODOMA |
67 | LIONGOKWIMBA |
63 | 52MF |
01 | 164 KBM |
48 | NYATASINGIZIBWA |
64 | 74 MF |
59 | 128 MF |
26 | 101 KBM |
75 | MSITU ZANZIBARI |
29 | 59 MF |
44 | LWAKITANGAZA |
23 | MKOMBOZI |
11 | SUMN |
22 | BELINDE |
06 | RANGIMBIRI |
72 | KASALA |
54 | ISANZU |
57 | MEREMETA |
70 | NYAKAFURU |
35 | KYAKA |
58 | NIGERIA |
52 | KIBOKWA |
42 | MFARANSA ZNZ |
74 | KALOLO |
47 | KOMBATI |
25 | MACHUI |
49 | DUNGA |
04 | KIBANDA MENO ZNZ |
68 | KBH 363 – ZNZ |
71 | MAKTUBU |
20 | PEMBA |
09 | KISINZIA |
34 | MWACHE ALALE |
55 | POTOA |
03 | MAHONDO |
56 | MWIZI HAKOSWI |
07 | KIZIMBANI-ZNZ |
14 | MBUYU |
19 | KBH 2119 |
73 | BOMA NDOGO |
27 | MIWANI |
Strategic planning for field trail at Njombe (cold site)
Site selection at Njombe (cold site)
Planting at Njombe field trial (cold site)
Planting at Njombe field trial (cold site)
Planting at Hombolo field trial (drought site)
Field trail at Hombolo (drought )
Planting at Chambezi-Bagamoyo (Heat)
Planting at Chambezi-Bagamoyo (Heat)