JKUAT

Table 1: Details of Experiment sites in Kenya

Site Trait of interest Coordinates
Busia (Alupe) CBSD, CMD and CBB 1°18’4.91″S

 

33°41’28.23″E
Molo Cold 0°14’55.25″S 35°43’56.29″E
Kiboko

 

Heat & Drought 2°12’37.93″S

 

37°43’23.51″E

 

       

 

Table 2: Genotypes selected and multiplied for evaluation at JKUAT

S/No Genotype   S/No Genotype
1 TAJIRIKA   41 MM96/0686
2 KIZIMBANI   42 MM98/1642
3 PWANI   43 MIGYERA
4 SAUTI   44 KALESO
5 KBH2002/066-3   45 MM97/0293
6 CH05-203   46 MM96/9308
7 SANGOJA   47 MH95/0183
8 F10-30R2   48 MM98/3567
9 NASE 18   49 MM06/0138
10 KALAWE   50 MM06/0139
11 NASE 3   51 MM06/0013
12 KBH2006-026   52 MM96/2480
13 ORERA   53 MM06/0046
14 F19   54 MM06/0074
15 KIBANDAMENO   55 MM06/0143
16 169(98/002HS)   56 MM06/0083
17 99(07/1313HS)   57 MM06/0082
18 89(06/1475HS)   58 MM98/1669
19 110(07/0621HS)   59 TME 14
20 94(05/0741HS)   60 SERERE
21 29B29   61 MM96/1956
22 183907/0751HS)   62 I95/034095-N
23 197(01/1797HS)   63 MM96/4684
24 128(05/0099HS)   64 MM96/0669
25 29(06/1475HS)   65 MM98/2270
26 93(07/0756HS)   66 CK9
27 UNKNOWN 4   67 MM96/1871
28 212(07/576HS)   68 MAGANA
29 D31   69 MM96/6966A
30 YIZASO   70 MM96/6966B
31 COLICANANA   71 I92/0427
32 NASE 14   72 MM96/5280
33 TZ-130   73 MM97/1744
34 MKUMBA-1   74 MM08/2206
35 MKUMBA-2   75 MM96/3868
36 LML/2008/363   76 Mucericeri
37 EYOPE   77 Karembo
38 FUMBA CHAI   78 KME 1
39 MATUJA   79 Ex-Ndolo
40 M96/7151